| 2003-03-12 | Mercury; Austin, TX, US | Setlist | Rec | |
| 2003-03-29 | Mercury; Austin, TX, US | Setlist | Rec | Img |
| 2003-05-16 | Emo's; Austin, TX, US | Setlist | Rec | |
| 2003-05-17 | Mary Jane's; Houston, TX, US | Setlist | Rec | |
| 2003-06-03 | Crocodile Cafe; Seattle, WA, US | Setlist | Rec | |
| 2003-06-04 | Blackbird; Portland, OR, US | Setlist | Rec | |
| 2003-06-05 | Capitol Garage; Sacramento, CA, US | Setlist | Rec | |
| 2003-06-06 | Bottom of the Hill; San Francisco, CA, US | Setlist | Rec | |
| 2003-06-07 | Drop In Center; San Pedro, CA, US | Setlist | | |
| 2003-06-08 | Knitting Factory; Los Angeles, CA, US | | | |
| 2003-06-09 | Casbah; San Diego, CA, US | | | |
| 2003-06-10 | Modified; Phoenix, AZ, US | | | |
| 2003-06-11 | Burt's Tiki Lounge; Albuquerque, NM, US | | | |
| 2003-06-12 | Space Eleven; Lubbock, TX, US | | | |
| 2003-06-13 | Green Door; Oklahoma City, OK, US | | | |
| 2003-06-14 | Rubber Gloves; Denton, TX, US | | | |
| 2003-06-27 | Mercedes; Porto, PT | Setlist | Rec | |
| 2003-06-30 | Cine Salesianos; Vigo, ES | Setlist | Rec | |
| 2003-07-04 | Mercury; Austin, TX, US | Setlist | Rec | |
| 2003-08-03 | Castillo Sohail; Fuengirola, ES | Setlist | Rec | |
| 2003-10-13 | Club Metro; Kyoto, JP | Setlist | | |
| 2003-10-14 | Club Quattro; Osaka, JP | | | |
| 2003-10-17 | Club Quattro; Tokyo, JP | | | |
| 2003-10-29 | The Parish; Austin, TX, US | Setlist | Rec | Img |
| 2003-10-30 | The Parish; Austin, TX, US | Setlist | Rec | Img |
| 2003-11-01 | Fat Cat's; Houston, TX, US | | Rec | |
| 2003-11-02 | Marla's House; New Orleans, LA, US | | | |
| 2003-11-03 | Common Grounds; Gainesville, FL, US | | | |
| 2003-11-04 | Orpheum; Tampa, FL, US | | | Img |
| 2003-11-05 | The Earl; Atlanta, GA, US | Setlist | | |
| 2003-11-06 | Go! Studios Room 4; Carrboro, NC, US | Setlist | Rec | |
| 2003-11-07 | Philips Center Ballroom; Harrisonburg, VA, US | Setlist | Rec | |
| 2003-11-08 | TT and the Bears; Boston, MA, US | Setlist | | |
| 2003-11-09 | Knitting Factory; New York, NY, US | Setlist | | |
| 2003-11-10 | Ottobar; Baltimore, MD, US | Setlist | | |
| 2003-11-11 | First Unitarian Church; Philadelphia, PA, US | | | |
| 2003-11-13 | Cafe La Petit Gaule; Montreal, QC, CA | | | |
| 2003-11-14 | Club Saw; Ottawa, ON, CA | Setlist | | |
| 2003-11-15 | Lee's Palace; Toronto, ON, CA | Setlist | Rec | |
| 2003-11-17 | The Underground; Hamilton, ON, CA | | | |
| 2003-11-18 | Local 432; Flint, MI, US | | | |
| 2003-11-19 | The Patio; Indianapolis, IN, US | | | |
| 2003-11-20 | Empty Bottle; Chicago, IL, US | | | |
| 2003-11-22 | unknown venue; Madison, WI, US | | | |
| 2003-11-24 | Replay Lounge; Lawrence, KS, US | | | |
| 2003-11-25 | The Conservatory; Oklahoma City, OK, US | Setlist | | |
| 2003-12-04 | Solar Culture; Tucson, AZ, US | | | |
| 2003-12-05 | Koo's; Long Beach, CA, US | | | |
| 2003-12-06 | Knitting Factory; Los Angeles, CA, US | | | |
| 2003-12-07 | Bottom of the Hill; San Francisco, CA, US | Setlist | Rec | Img |
| 2003-12-08 | Capitol Garage; Sacramento, CA, US | | | |
| 2003-12-10 | Berbati's Pan; Portland, OR, US | | | |
| 2003-12-11 | Crocodile Cafe; Seattle, WA, US | | | |
| 2003-12-12 | unknown venue; Vancouver, BC, CA | | | |
. total setlists:
). total recordings: